Currently
Reported at Lafayette, Purdue University Airport, IN
4:54 PM EDT THU MAY 17 2012- 73°F23°C
Clear- Feels Like:73°F23°CDew Point:36°F2°CHumidity:25%
Winds:E 9 mph 14 kph
Pressure:30.09 in1019 hPaVisibility:10.00 miles16090.00 meters
Outlook
Thu 11 PM

Partly Cloudy
59°F15°C
Fri 2 AM

Partly Cloudy
54°F12°C
Fri 5 AM

Partly Cloudy
51°F11°C
Fri 8 AM

Mostly Sunny
53°F12°C
Fri 11 AM

Mostly Sunny
69°F21°C
Fri 2 PM

Mostly Sunny
77°F25°C
TONIGHT |
Clear | Lo:49°F9°C |
Details:Clear. Lows in the upper 40s. East winds 5 to 10 mph. | |
FRIDAYMay 18 | Sunny | Hi:81°F27°C Lo:59°F15°C | Day: Sunny. Highs in the lower 80s. Southeast winds 5 to 10 mph. Night: Clear. Lows in the upper 50s. Southeast winds around 5 mph. | |
SATURDAYMay 19 | Mostly Sunny | Hi:89°F32°C Lo:60°F16°C | Day: Mostly sunny. Highs in the upper 80s. Southeast winds 5 to 10 mph. Night: Mostly clear. Lows around 60. Southeast winds around 5 mph. | |
SUNDAYMay 20 | Mostly Sunny | Hi:89°F32°C Lo:65°F18°C | Day: Mostly sunny. Highs in the upper 80s. Night: Partly cloudy with a 30 percent chance of thunderstorms. Lows in the mid 60s. | |
MONDAYMay 21 | Chance Of T-Storm | Hi:79°F26°C Lo:59°F15°C | Day: Partly cloudy with a 50 percent chance of thunderstorms. Highs in the upper 70s. Night: Partly cloudy with a 30 percent chance of thunderstorms. Lows in the upper 50s. Highs in the mid 70s. | |
TUESDAYMay 22 | Chance Of T-Storm | Hi:75°F24°C Lo:59°F15°C | Day: Partly cloudy with a 30 percent chance of thunderstorms. Lows in the upper 50s. Highs in the mid 70s. Night: Partly cloudy with a 20 percent chance of rain showers. Lows in the upper 50s. | |
WEDNESDAYMay 23 | Chance Of T-Storm | Hi:79°F26°C Lo:60°F16°C | Day: Partly cloudy with a 20 percent chance of thunderstorms. Highs in the upper 70s. Night: Mostly clear. Lows around 60. | |
THURSDAYMay 24 | Partly Cloudy | Hi:81°F27°C | Day: Partly cloudy. Highs in the lower 80s.
|


